Axie Infinity vs Ethereum
Live side-by-side snapshot.
RECENT · 06:05 UTC| Metric | ||
|---|---|---|
| Price | $1.13 | $2,501 |
| Market cap | $197.94M | $305.48B |
| 24h volume | $12.87M | $963.13B |
| Turnover (vol / mcap) | 6.5% | 315.3% |
| 24h | −2.4% | −1.0% |
| 7d | −5.0% | −4.1% |
| 30d | +19.3% | −0.5% |
| 1y | −34.9% | −39.2% |
| 30d volatility (ann.) | — | 45% |
| Max drawdown (1y) | — | −62.4% |
| From all-time high | −99.3% | −49.4% |
| Market cap / FDV | 65% | 100% |
| Research Score | 49 (grade B) | 67 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum51
Liquidity51
Tokenomics (proxy)35
On-chain activity—
Derivatives positioning66
Catalysts & news—
Risk resilience—
Trend quality33
Momentum34
Liquidity100
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience90