Live crypto markets
The top 250 assets by market cap with moves, liquidity and Research Scores. Stablecoins and wrapped tokens are labelled and never scored.
Total market cap$2.80T −3.46%
24h volume$78.93B
BTC dominance59.3%
Up today (top 100)9 / 78
| # | Asset | Price | 1h | 24h | 7d | 30d | Market cap | Volume 24h | Score | 7d chart |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $82,484 | +0.3% | −1.1% | −3.2% | +7.6% | $1.66T | $26.05B | 61 B | ||
| 2 | $2,486 | −0.1% | −1.6% | −7.1% | −0.1% | $303.63B | $12.30B | 65 B | ||
| 3 | $0.9991 | −0.0% | +0.0% | −0.1% | −0.1% | $184.09B | $51.11B | — | ||
| 4 | $740.79 | +0.1% | −1.4% | −5.2% | +2.8% | $98.64B | $727.64M | 56 B | ||
| 5 | $1.35 | +0.1% | −3.9% | −9.0% | +0.3% | $85.15B | $1.66B | 43 B | ||
| 6 | $0.9998 | −0.0% | +0.0% | −0.0% | −0.0% | $72.74B | $16.01B | — | ||
| 7 | $106.93 | +0.2% | −3.3% | −9.8% | +7.1% | $63.00B | $2.96B | 54 B | ||
| 8 | $0.3295 | −0.0% | −0.1% | −2.0% | −2.9% | $31.30B | $320.95M | 56 B | ||
| 9 | $1.06 | +0.0% | — | +1.8% | +6.0% | $25.28B | $30.12M | 58 C | ||
| 10 | $1,205 | −0.8% | −3.7% | −8.0% | +10.2% | $20.46B | $887.89M | 56 B | ||
| 11 | $82.77 | −0.6% | −3.6% | −11.7% | +4.4% | $18.41B | $738.05M | 33 B | ||
| 12 | $0.0835 | +0.1% | −3.3% | −10.7% | +0.5% | $13.05B | $583.03M | 52 B | ||
| 13 | $0.9996 | −0.0% | −0.0% | −0.0% | −0.0% | $10.34B | $159.90M | — | ||
| 14 | $534.07 | +0.6% | −1.1% | −3.0% | +0.9% | $10.05B | $112.02M | 63 B | ||
| 15 | $12.80 | +0.6% | −3.5% | −6.3% | +13.7% | $9.82B | $296.54M | 51 B | ||
| 16 | $81.05 | +0.2% | −1.3% | −4.7% | +1.8% | $9.63B | $75.33M | 30 C | ||
| 17 | $0.2379 | +0.2% | −5.4% | −8.6% | +17.3% | $8.93B | $377.14M | 53 B | ||
| 18 | $8.88 | +0.1% | −0.3% | −0.6% | −2.5% | $8.17B | $244.91K | — | ||
| 19 | $0.0103 | +0.6% | +0.0% | −8.9% | −34.0% | $7.33B | $18.27M | 24 C | ||
| 20 | $0.1944 | +0.3% | −3.8% | −7.9% | +9.7% | $6.82B | $122.06M | 46 B | ||
| 21 | $5.15 | −0.8% | −10.5% | +4.4% | +131.5% | $6.74B | $1.09B | 74 B | ||
| 22 | $269.33 | +0.1% | −5.4% | −13.1% | +21.7% | $5.41B | $188.42M | 54 B | ||
| 23 | $0.1210 | +0.3% | −2.9% | −4.7% | +25.4% | $4.82B | $15.09M | 58 B | ||
| 24 | $61.57 | −0.2% | −4.0% | −10.5% | +16.9% | $4.78B | $280.68M | 58 B | ||
| 25 | $0.9994 | −0.0% | +0.0% | −0.0% | −0.0% | $4.74B | $46.78M | — | ||
| 26 | $1.74 | +3.1% | +7.5% | +39.8% | +218.9% | $4.72B | $47.84M | 43 B | ||
| 27 | $10.33 | +0.3% | −4.9% | −3.3% | +42.8% | $4.58B | $368.08M | 57 B | ||
| 28 | $1.00 | −0.0% | −0.0% | +0.0% | +0.0% | $4.54B | $341.47M | — | ||
| 29 | $7.19 | −0.5% | −6.1% | −19.2% | +16.5% | $4.49B | $333.02M | 48 B | ||
| 30 | $1.05 | +0.3% | −6.0% | −10.6% | +48.9% | $4.32B | $507.03M | 48 B | ||
| 31 | $0.9993 | +0.0% | +0.0% | −0.0% | −0.0% | $4.25B | $929.98M | — | ||
| 32 | $0.0881 | −0.1% | −5.7% | −12.0% | +20.4% | $3.87B | $103.46M | 50 B | ||
| 33 | $1.36 | +0.1% | −5.8% | −7.9% | +0.8% | $3.85B | $45.07M | 33 B | ||
| 34 | $4,165 | +0.1% | −0.5% | +0.6% | −4.2% | $3.37B | $173.53M | — | ||
| 35 | $226.69 | +1.0% | −5.2% | −8.1% | +261.0% | $3.30B | $99.91M | 60 B | ||
| 36 | $278.03 | +0.1% | −4.3% | −6.5% | +22.8% | $3.15B | $188.80M | 52 B | ||
| 37 | $1.00 | −0.0% | +0.0% | +0.0% | +0.0% | $3.11B | $503.94M | — | ||
| 38 | $0.00000523 | +0.3% | −4.4% | −9.1% | +1.3% | $3.08B | $66.77M | 51 C | ||
| 39 | $0.0597 | +1.3% | −1.0% | −10.2% | +4.8% | $2.96B | $8.77M | 35 B | ||
| 40 | $0.9996 | −0.0% | −0.0% | −0.0% | −0.0% | $2.90B | $90.42M | — | ||
| 41 | $0.2098 | +0.0% | −11.3% | −12.3% | +54.6% | $2.81B | $433.87M | 57 B | ||
| 42 | $124.16 | +0.2% | −1.2% | −3.2% | +9.9% | $2.61B | $26.43M | 64 B | ||
| 43 | $158.56 | +0.2% | −6.9% | −11.3% | +28.2% | $2.45B | $236.71M | 57 B | ||
| 44 | $1.00 | −0.0% | +0.0% | −0.0% | +0.0% | $2.42B | $140.34M | — | ||
| 45 | $1.14 | 0.0% | 0.0% | +0.1% | +0.3% | $2.39B | $0 | — | ||
| 46 | $0.4831 | −0.0% | −5.0% | +0.1% | +41.6% | $2.35B | $250.76M | 51 B | ||
| 47 | $0.00507420 | −0.7% | −8.0% | −18.8% | +32.5% | $2.35B | $205.43M | 46 C | ||
| 48 | $1.15 | −0.1% | +0.1% | −0.0% | +0.3% | $2.33B | $3.40M | — | ||
| 49 | $1.00 | 0.0% | 0.0% | 0.0% | 0.0% | $2.22B | $0 | — | ||
| 50 | $0.9215 | +0.3% | −0.6% | −8.2% | −20.2% | $2.11B | $686.52K | 22 B | ||
| 51 | $1.19 | +0.0% | −5.0% | −0.0% | +18.5% | $2.04B | $167.12M | 68 B | ||
| 52 | $0.5070 | +0.1% | −7.8% | −8.2% | +29.3% | $1.93B | $211.11M | 42 B | ||
| 53 | $0.6910 | −0.1% | −2.9% | −5.8% | +2.2% | $1.88B | $86.65M | 35 B | ||
| 54 | $4,167 | +0.1% | −0.5% | +0.5% | −4.3% | $1.83B | $124.24M | — | ||
| 55 | $0.9946 | −0.0% | −0.0% | −0.1% | −0.2% | $1.82B | $282.60K | — | ||
| 56 | $0.5479 | +0.2% | −2.5% | −14.4% | −2.5% | $1.81B | $24.52M | 25 B | ||
| 58 | $0.0566 | −0.2% | −0.9% | +3.8% | −1.6% | $1.80B | $22.25M | 33 B | ||
| 57 | $0.0768 | +0.1% | −5.7% | −12.8% | +24.5% | $1.80B | $13.01M | 49 B | ||
| 59 | $0.9987 | −0.0% | +0.1% | −0.1% | +0.1% | $1.78B | $19.26M | — | ||
| 60 | $3.17 | −0.0% | −9.2% | −9.1% | +18.7% | $1.77B | $115.42M | 62 B | ||
| 61 | $0.00000399 | +0.0% | −4.3% | −7.3% | +19.9% | $1.68B | $221.06M | 74 B | ||
| 62 | $2.35 | +0.4% | −3.0% | −11.0% | +7.4% | $1.65B | $24.10M | 42 B | ||
| 63 | $1.13 | −0.0% | −0.3% | −0.5% | −3.6% | $1.64B | $0 | — | ||
| 64 | $0.9993 | +0.0% | +0.0% | −0.0% | −0.0% | $1.56B | $129.62M | — | ||
| 65 | $0.00000166 | +0.1% | −1.3% | −2.6% | −1.9% | $1.49B | $71.93M | 59 C | ||
| 66 | $1.95 | +0.1% | −0.3% | −1.8% | +1.3% | $1.37B | $12.96M | 31 C | ||
| 67 | $0.9983 | −0.0% | +0.0% | −0.2% | −0.2% | $1.32B | $530.12K | — | ||
| 68 | $1.00 | +0.0% | +0.0% | +0.0% | +0.0% | $1.29B | $11.36M | — | ||
| 69 | $8.13 | +0.0% | −3.8% | −7.4% | +8.2% | $1.29B | $51.46M | 56 B | ||
| 70 | $0.1829 | +0.2% | −7.8% | −9.1% | +35.1% | $1.24B | $160.16M | 58 B | ||
| 71 | $10.85 | −0.3% | −1.7% | −2.3% | +16.3% | $1.14B | $3.47M | 36 C | ||
| 72 | $0.1386 | −0.7% | +1.1% | +1.9% | +26.1% | $1.13B | $33.05M | 68 B | ||
| 73 | $0.3370 | +0.2% | −7.4% | −2.6% | +40.1% | $1.12B | $75.81M | 49 B | ||
| 75 | $7.87 | −0.3% | +2.0% | +3.8% | +14.4% | $1.10B | $3.74M | 46 C | ||
| 74 | $0.1211 | −0.1% | −3.3% | −3.8% | +32.1% | $1.10B | $79.10M | 68 B | ||
| 76 | $22.64 | −0.2% | −6.1% | −17.1% | +0.1% | $1.10B | $40.05M | 34 B | ||
| 77 | $0.0390 | −0.2% | −5.2% | −9.2% | +13.0% | $1.08B | $16.22M | 48 B | ||
| 78 | $2.08 | +1.9% | +4.7% | +5.2% | +53.3% | $1.08B | $120.55M | 69 B | ||
| 79 | $0.1003 | +0.4% | −2.6% | −5.7% | +6.9% | $1.07B | $135.23M | 70 B | ||
| 80 | $1.82 | −0.4% | −4.7% | +0.5% | +14.1% | $975.60M | $76.26M | 64 B | ||
| 81 | $105.69 | 0.0% | 0.0% | −2.3% | −0.8% | $963.06M | $0 | — | ||
| 82 | $1.10 | +0.6% | −12.0% | +0.5% | +42.9% | $922.49M | $235.23M | 61 B | ||
| 83 | $0.0797 | −0.0% | −3.6% | −7.2% | −15.5% | $895.92M | $4.66M | 16 C | ||
| 84 | $0.8933 | +0.1% | −4.7% | +6.4% | +60.1% | $893.56M | $54.16M | 52 B | ||
| 85 | $3.55 | −1.3% | −6.0% | −10.5% | −14.5% | $888.07M | $68.57M | 27 B | ||
| 86 | $2.12 | +0.3% | +0.8% | +5.7% | +115.6% | $847.68M | $180.21M | 57 B | ||
| 87 | $0.8349 | +0.1% | −0.5% | −1.1% | +1.2% | $834.89M | $4.94M | 49 C | ||
| 88 | $11.24 | 0.0% | 0.0% | +0.1% | +0.3% | $813.88M | $0 | — | ||
| 89 | $0.4247 | +0.7% | +8.1% | +18.2% | +67.9% | $795.89M | $70.01M | 80 B | ||
| 90 | $0.9968 | +0.3% | +0.0% | −0.0% | — | $786.85M | $418.51K | — | ||
| 91 | $0.0454 | +0.4% | −6.9% | −5.0% | +120.3% | $754.12M | $18.20M | 51 B | ||
| 92 | $7.41 | +0.0% | −4.0% | +0.1% | +26.8% | $740.76M | $135.28M | 71 B | ||
| 93 | $0.0270 | +0.4% | −1.3% | +0.8% | −1.7% | $733.55M | $9.14M | 34 B | ||
| 94 | $2.29 | +0.1% | −1.3% | −5.7% | +4.6% | $728.47M | $73.84M | 59 B | ||
| 95 | $0.8111 | −0.3% | −9.8% | +1.1% | +38.8% | $706.96M | $91.47M | 53 B | ||
| 96 | $0.9982 | +0.0% | −0.0% | −0.1% | −0.1% | $697.73M | $5.54M | — | ||
| 98 | $0.0874 | −1.0% | +9.1% | +19.1% | +14.5% | $688.16M | $2.29M | 38 C | ||
| 97 | $0.0345 | −0.1% | −1.7% | +6.2% | +25.4% | $687.98M | $13.61M | 47 B | ||
| 99 | $0.7071 | +1.2% | −3.9% | −5.0% | −0.5% | $682.58M | $40.18M | 56 B | ||
| 100 | $0.0904 | −2.0% | −20.0% | +78.5% | +224.6% | $671.08M | $398.82M | 70 B | ||
| 101 | $0.0828 | +3.6% | +7.1% | +9.8% | +53.3% | $651.91M | $107.31M | 66 B | ||
| 102 | $49.60 | −0.4% | −4.7% | −13.3% | −7.7% | $637.72M | $59.65M | 51 B | ||
| 103 | $0.00739736 | +0.0% | −6.6% | −13.1% | +0.7% | $636.06M | $9.52M | 51 B | ||
| 104 | $1.18 | −0.0% | −0.3% | −0.5% | −3.7% | $632.03M | $0 | — | ||
| 105 | $0.00690321 | +0.1% | −0.7% | −3.7% | +7.9% | $601.71M | $2.33M | 37 B | ||
| 106 | $2.18 | −1.3% | −9.4% | +0.9% | +44.8% | $588.94M | $56.69M | 54 C | ||
| 107 | $1.05 | 0.0% | 0.0% | +0.1% | +0.3% | $583.85M | $0 | — | ||
| 108 | $0.5754 | +0.2% | −8.6% | +13.5% | +23.0% | $575.37M | $10.55M | 64 C | ||
| 109 | $0.3497 | +1.7% | −6.1% | −4.6% | +7.1% | $550.34M | $66.59M | 44 B | ||
| 110 | $1.59 | +0.2% | +18.6% | +39.6% | +230.3% | $545.41M | $6.79M | 44 B | ||
| 111 | $0.9985 | −0.0% | −0.0% | −0.0% | −0.1% | $541.85M | $910.96K | — | ||
| 112 | $0.0237 | −1.7% | −7.1% | −22.0% | +47.2% | $539.26M | $5.42M | 25 B | ||
| 113 | $0.7638 | +0.2% | −5.3% | +2.8% | +135.9% | $534.29M | $74.33M | 61 B | ||
| 114 | $133.85 | −0.0% | +0.7% | +0.3% | −4.8% | $533.57M | $143.07K | — | ||
| 115 | $1.86 | +0.5% | −3.4% | −6.7% | −4.0% | $524.56M | $141.29M | 41 B | ||
| 116 | $0.5323 | −0.5% | −7.4% | +16.2% | +54.9% | $521.66M | $107.27M | 66 B | ||
| 117 | $0.2175 | −0.2% | −7.8% | −11.4% | +33.7% | $502.65M | $136.91M | 63 C | ||
| 118 | $0.9987 | +0.0% | −0.0% | −0.1% | −0.0% | $493.88M | $14.34M | — | ||
| 119 | $1.11 | −0.0% | −0.3% | −0.6% | −3.8% | $491.33M | $26.32M | — | ||
| 120 | $0.9991 | +0.0% | +0.0% | −0.1% | −0.1% | $487.31M | $8.59M | — | ||
| 121 | $0.00771412 | +0.3% | −5.2% | −18.9% | +8.8% | $484.91M | $155.57M | 51 B | ||
| 122 | $0.9992 | −0.0% | +0.0% | −0.1% | −0.1% | $470.29M | $1.84M | — | ||
| 123 | $0.6973 | −0.4% | −5.6% | −16.5% | +13.9% | $459.12M | $50.50M | 45 B | ||
| 125 | $0.4533 | +3.2% | −10.2% | +14.0% | +204.0% | $453.11M | $14.80M | 54 C | ||
| 124 | $0.0115 | −0.0% | −0.1% | −1.6% | −2.7% | $453.01M | $1.54K | — | ||
| 126 | $0.0646 | −0.2% | −7.4% | −9.9% | +48.1% | $435.29M | $47.35M | 54 B | ||
| 128 | $0.00000038 | +0.7% | +3.3% | +0.6% | +14.5% | $373.88M | $16.15M | 65 B | ||
| 127 | $18.55 | +0.8% | −3.8% | −6.0% | +15.2% | $372.75M | $2.20M | 47 B | ||
| 129 | $0.0821 | −0.2% | −6.2% | −11.4% | +6.3% | $372.29M | $32.64M | 32 B | ||
| 130 | $0.1107 | −0.8% | −3.5% | −2.7% | −24.8% | $370.02M | $6.18M | 25 B | ||
| 131 | $2.08 | +0.6% | −5.4% | −14.4% | −2.5% | $361.72M | $44.79M | 36 B | ||
| 132 | $0.00608807 | −0.5% | +0.5% | +3.8% | −25.1% | $358.94M | $4.79K | — | ||
| 133 | $0.9992 | −0.0% | −0.0% | −0.1% | −0.1% | $346.34M | $259.32K | — | ||
| 134 | $1.25 | +1.2% | −4.4% | −4.7% | +3.8% | $343.38M | $3.74M | 25 B | ||
| 135 | $0.4105 | −0.0% | −6.5% | −8.6% | +13.1% | $340.54M | $56.77M | 55 B | ||
| 136 | $0.9991 | −0.0% | −0.2% | −0.0% | −0.0% | $337.61M | $7.90M | — | ||
| 137 | $0.3066 | +0.7% | −2.2% | −5.5% | +20.8% | $336.86M | $15.80M | 58 B | ||
| 138 | $0.3601 | +0.8% | −4.5% | −19.6% | −24.9% | $335.23M | $6.45M | 37 B | ||
| 139 | $1.12 | 0.0% | 0.0% | +0.1% | +0.3% | $326.55M | $0 | — | ||
| 140 | $0.9972 | −0.0% | −0.1% | −0.2% | −0.1% | $324.04M | $143.70M | — | ||
| 141 | $0.0166 | −0.2% | −1.2% | −3.2% | −2.1% | $319.84M | $22.10M | 58 B | ||
| 142 | $116.85 | 0.0% | 0.0% | +0.1% | +0.3% | $319.26M | $0 | — | ||
| 143 | $1.11 | −0.0% | +0.0% | +0.2% | +0.6% | $317.45M | $5.73M | — | ||
| 144 | $0.1262 | −0.3% | −11.9% | −7.8% | +6.7% | $315.59M | $10.57M | 35 B | ||
| 145 | $0.9914 | −0.0% | +0.0% | −0.3% | +1.4% | $313.61M | $3.26M | — | ||
| 146 | $0.0591 | −0.4% | −11.1% | +9.2% | +26.3% | $309.87M | $31.63M | 71 B | ||
| 147 | $0.1326 | −0.4% | −8.2% | −1.5% | +41.2% | $304.85M | $80.77M | 50 B | ||
| 148 | $114.87 | +0.0% | −0.6% | −5.4% | −1.6% | $303.21M | $925.13K | 29 C | ||
| 149 | $0.1255 | −0.7% | −1.1% | −9.2% | +19.8% | $300.19M | $12.62M | 36 B | ||
| 150 | $19.91 | +0.0% | −0.7% | −0.6% | −1.4% | $297.41M | $258.04K | — | ||
| 151 | $0.0457 | −1.3% | −12.0% | +15.5% | +58.4% | $294.31M | $32.92M | 66 B | ||
| 152 | $16.46 | −0.2% | −1.4% | −11.6% | +1.4% | $290.49M | $456.17K | — | ||
| 153 | $0.0245 | +0.5% | −9.5% | −20.5% | +7.7% | $289.81M | $27.75M | 23 B | ||
| 154 | $0.00000325 | +0.3% | −5.9% | −13.7% | +18.8% | $285.99M | $29.71M | 55 B | ||
| 155 | $0.0260 | +0.6% | −6.0% | −8.7% | +47.7% | $284.94M | $13.10M | 57 B | ||
| 156 | $0.2426 | −0.4% | +1.1% | −4.6% | +9.6% | $283.15M | $12.39M | 50 B | ||
| 157 | $1.11 | +0.1% | −6.3% | −10.7% | +105.8% | $278.37M | $4.99M | 35 B | ||
| 158 | $0.5149 | +0.8% | −9.0% | −7.7% | +18.9% | $273.68M | $32.81M | 44 B | ||
| 159 | $0.00004934 | +0.0% | −3.8% | −5.8% | −1.6% | $272.42M | $7.43M | 47 B | ||
| 160 | $3.93 | −0.1% | −9.0% | −11.5% | +57.1% | $258.05M | $12.90M | 63 B | ||
| 161 | $6.03 | +0.7% | −4.0% | −10.6% | +6.1% | $255.06M | $9.98M | 34 B | ||
| 162 | $0.2841 | +0.9% | −12.6% | +6.8% | +111.8% | $254.11M | $8.19M | 44 C | ||
| 163 | $0.00511296 | +3.4% | +2.1% | +0.8% | +33.1% | $252.81M | $15.05M | 64 B | ||
| 164 | $0.00002597 | +0.5% | −5.0% | −8.4% | +7.2% | $250.41M | $15.38M | 46 B | ||
| 165 | $0.00000119 | −0.1% | −3.2% | −9.0% | −9.1% | $250.04M | $12.25M | 53 C | ||
| 166 | $0.5009 | +0.1% | +2.7% | +12.1% | +59.8% | $245.91M | $987.73K | 35 C | ||
| 167 | $0.2500 | −0.4% | −5.8% | −1.1% | +19.1% | $242.88M | $50.18M | 51 B | ||
| 168 | $23.50 | −0.9% | −5.0% | −3.8% | +19.4% | $235.01M | $20.96M | 69 B | ||
| 169 | $0.00000024 | −0.4% | −0.6% | −1.4% | +1.3% | $234.54M | $5.66M | 50 C | ||
| 171 | $0.00230524 | +1.0% | +1.1% | −8.8% | +30.2% | $230.52M | $7.92M | 63 B | ||
| 170 | $0.1541 | −0.1% | −3.7% | +46.1% | +112.2% | $230.48M | $50.37M | 78 B | ||
| 172 | $0.0490 | +0.1% | −7.0% | −14.0% | +25.1% | $229.31M | $7.31M | 48 B | ||
| 173 | $60.39 | −0.0% | −1.4% | −1.1% | −4.6% | $221.91M | $1.09M | 45 C | ||
| 174 | $1.02 | 0.0% | 0.0% | +0.1% | +0.3% | $221.47M | $0 | — | ||
| 175 | $0.9989 | −0.0% | +0.0% | −0.1% | −0.1% | $219.97M | $14.55M | — | ||
| 176 | $0.0565 | +1.4% | −8.5% | +32.6% | +111.1% | $219.72M | $147.04M | 81 B | ||
| 179 | $0.7339 | −0.3% | −4.1% | −4.3% | +39.1% | $219.25M | $10.39M | 56 B | ||
| 177 | $0.5246 | −0.7% | +2.7% | −7.2% | −1.3% | $218.58M | $8.07M | 29 B | ||
| 178 | $0.9907 | −0.0% | −0.1% | −0.2% | −0.0% | $217.27M | $279.96K | — | ||
| 180 | $0.6604 | +0.1% | −5.0% | −14.6% | +31.2% | $216.98M | $89.07M | 57 B | ||
| 181 | $0.3884 | +0.4% | −8.2% | +36.5% | +74.5% | $216.79M | $37.72M | 53 B | ||
| 182 | $63.90 | +0.1% | −0.6% | −2.2% | −7.5% | $215.97M | $1.45K | — | ||
| 183 | $0.9989 | −0.0% | −0.0% | −0.0% | −0.0% | $209.21M | $228.06K | — | ||
| 184 | $1.19 | +0.2% | −4.7% | −5.3% | +30.9% | $207.94M | $17.79M | 52 B | ||
| 185 | $1.00 | 0.0% | 0.0% | 0.0% | 0.0% | $207.50M | $0 | — | ||
| 187 | $0.2071 | +0.4% | −6.3% | −17.7% | +10.4% | $206.87M | $52.92M | 61 B | ||
| 186 | $0.2067 | −0.5% | −8.0% | −7.8% | +13.1% | $206.71M | $3.92M | 54 B | ||
| 188 | $0.0359 | +0.6% | −4.5% | −11.0% | +42.6% | $206.31M | $6.05M | 34 B | ||
| 189 | $21.15 | −0.0% | −0.0% | +62.0% | +0.1% | $201.17M | $2.38M | 43 C | ||
| 190 | $0.2886 | −1.1% | −16.8% | −20.3% | −49.3% | $195.31M | $48.77M | 47 B | ||
| 191 | $0.0758 | −1.1% | −2.0% | −6.7% | +60.7% | $192.36M | $7.62M | 33 B | ||
| 192 | $2.01 | +0.6% | −5.0% | −8.8% | +0.3% | $187.31M | $4.76M | 41 B | ||
| 193 | $1.12 | +0.0% | −0.3% | −0.5% | −3.8% | $187.11M | $13.51M | 62 C | ||
| 194 | $0.0359 | +0.7% | −4.1% | −13.9% | −21.2% | $185.46M | $5.70M | 26 B | ||
| 195 | $2.21 | +0.4% | +0.7% | +2.7% | +89.5% | $185.35M | $3.30M | 51 B | ||
| 196 | $0.9989 | −0.0% | +0.0% | −0.1% | −0.1% | $183.12M | $1.05M | — | ||
| 197 | $0.9990 | −0.0% | −0.0% | −0.1% | −0.1% | $181.03M | $9.04M | — | ||
| 198 | $0.0921 | −0.1% | −4.0% | −10.5% | +28.4% | $180.40M | $14.25M | 53 B | ||
| 199 | $0.0606 | −0.3% | −7.3% | −10.3% | +70.0% | $178.08M | $46.14M | 65 B | ||
| 200 | $0.1780 | +0.7% | −11.7% | −21.8% | −20.1% | $177.98M | $16.88M | 48 B | ||
| 201 | $2.94 | +0.2% | −7.7% | +7.3% | +43.0% | $176.54M | $367.74K | — | ||
| 202 | $1.91 | +0.0% | +0.7% | +0.6% | +7.9% | $175.74M | $8.82M | 32 C | ||
| 204 | $0.3899 | −1.4% | −5.7% | −11.2% | +19.7% | $174.40M | $4.51M | 38 C | ||
| 203 | $2.46 | +0.3% | −7.4% | −2.0% | +14.9% | $173.57M | $7.19M | 50 B | ||
| 205 | $0.00425755 | +0.5% | −6.2% | −9.8% | +3.6% | $168.52M | $7.04M | 34 B | ||
| 206 | $0.1002 | −0.7% | −3.5% | +0.2% | +30.2% | $167.61M | $5.72M | 48 B | ||
| 207 | $0.1699 | −0.1% | −3.1% | −1.2% | +1.2% | $166.75M | $193.04K | — | ||
| 209 | $1.41 | +0.0% | −0.4% | −0.5% | +2.4% | $166.11M | $1.36M | 42 C | ||
| 208 | $0.0206 | +0.6% | −4.4% | +3.0% | +4.4% | $165.82M | $2.38M | 53 C | ||
| 210 | $1.01 | +0.2% | +1.9% | +3.6% | +3.7% | $163.62M | $244.04K | — | ||
| 211 | $1.10 | 0.0% | 0.0% | +0.0% | +0.3% | $163.20M | $0 | — | ||
| 212 | $0.0426 | +0.1% | −1.9% | −1.1% | +2.8% | $161.83M | $1.69M | 37 C | ||
| 213 | $0.1770 | −0.0% | −7.9% | −1.3% | +49.0% | $160.13M | $8.85M | 42 B | ||
| 214 | $0.1598 | +0.2% | −5.3% | −10.7% | +13.9% | $159.81M | $29.26M | 58 B | ||
| 215 | $108.88 | −0.0% | +1.0% | +9.4% | +2.6% | $159.44M | $154.58K | — | ||
| 216 | $0.0147 | −0.7% | −7.0% | +16.2% | +56.9% | $159.14M | $33.86M | 52 B | ||
| 217 | $0.2622 | +1.4% | −4.1% | −13.0% | +35.7% | $157.68M | $7.14M | 39 B | ||
| 218 | $0.0149 | +0.5% | −4.8% | −10.4% | +7.0% | $157.27M | $16.76M | 61 B | ||
| 219 | $0.1562 | −0.1% | −0.4% | −4.4% | −7.6% | $156.23M | $32.89K | — | ||
| 220 | $0.3790 | +0.1% | +0.6% | −5.4% | +6.6% | $152.70M | $7.56M | 52 C | ||
| 222 | $0.0207 | −1.5% | −4.3% | −13.3% | +48.4% | $149.81M | $12.03M | 33 B | ||
| 221 | $83.36 | +0.3% | −3.3% | +0.6% | −7.6% | $149.81M | $17.40M | 60 C | ||
| 223 | $0.9975 | −0.0% | +0.0% | −0.1% | −0.1% | $149.42M | $317.66K | — | ||
| 224 | $0.1491 | +0.5% | −4.4% | −7.3% | +12.4% | $149.09M | $14.03M | 63 B | ||
| 225 | $0.0950 | −1.8% | +3.0% | +29.4% | +110.5% | $148.18M | $34.11M | 48 B | ||
| 226 | $30.17 | +0.6% | −1.7% | +7.1% | +33.3% | $147.55M | $2.19M | 44 C | ||
| 227 | $0.1113 | +0.0% | −4.4% | +0.8% | +53.4% | $142.86M | $7.65M | 61 B | ||
| 228 | $0.2445 | +1.6% | +0.6% | −1.7% | +14.7% | $142.03M | $14.29M | 65 B | ||
| 229 | $0.1416 | −0.4% | −4.5% | −18.2% | −24.1% | $141.62M | $2.95M | 45 B | ||
| 230 | $0.00000704 | +0.2% | −4.0% | −13.0% | −7.3% | $141.50M | $3.62M | 46 B | ||
| 232 | $0.9365 | −0.4% | −1.9% | −1.7% | +26.5% | $140.48M | $23.79M | 44 B | ||
| 234 | $0.0213 | +0.6% | −3.0% | +9.3% | +62.7% | $140.48M | $60.52M | 61 B | ||
| 231 | $0.0298 | −0.8% | +1.7% | +42.1% | +26.8% | $140.43M | $6.21M | 40 B | ||
| 233 | $0.00273420 | −3.1% | −0.8% | +9.0% | +75.0% | $140.26M | $14.35M | 56 B | ||
| 235 | $0.2765 | +2.4% | −2.4% | −7.4% | +0.6% | $138.23M | $3.08M | 48 C | ||
| 237 | $0.00220329 | −1.8% | +33.6% | +32.4% | +56.2% | $137.82M | $162.62M | 58 B | ||
| 236 | $1,625 | +0.6% | +1.7% | −0.2% | −17.1% | $137.67M | $6.99M | 43 C | ||
| 238 | $0.4594 | −0.6% | −6.1% | +4.1% | +84.0% | $136.30M | $4.98M | 41 B | ||
| 239 | $0.0965 | +0.1% | −2.2% | −8.6% | +7.0% | $135.60M | $7.04M | 49 B | ||
| 240 | $0.2070 | +0.1% | −7.4% | −10.0% | +74.7% | $134.59M | $7.81M | 47 B | ||
| 241 | $0.00626512 | −0.0% | −0.9% | −0.2% | −3.3% | $133.36M | $400.62K | — | ||
| 242 | $0.1325 | +0.2% | −1.2% | +3.1% | +17.7% | $132.49M | $2.77M | 58 B | ||
| 243 | $5.77 | +0.2% | −3.9% | −5.2% | +15.9% | $130.84M | $1.32M | 43 B | ||
| 244 | $0.0663 | +0.3% | −0.1% | −0.6% | +13.2% | $128.72M | $1.34M | 53 B | ||
| 245 | $0.0194 | −4.1% | −7.6% | +41.7% | +101.1% | $128.24M | $302.14M | 61 B | ||
| 246 | $2.10 | +0.2% | −9.9% | −4.0% | +49.6% | $127.77M | $17.08M | 53 B | ||
| 247 | $0.9990 | −0.0% | +0.0% | −0.1% | −0.1% | $126.46M | $8.52M | — | ||
| 248 | $0.00630439 | −0.0% | −0.2% | −0.4% | −3.2% | $126.35M | $0 | — | ||
| 249 | $0.1305 | +0.1% | −0.2% | +0.0% | +0.1% | $125.44M | $216.54K | — | ||
| 250 | $0.9981 | −0.0% | +0.1% | −0.1% | −0.1% | $124.19M | $294 | — |
Data by CoinGecko, refreshed server-side about every 2 minutes — not tick-by-tick exchange data. Score grade A–D reflects data coverage. Data sources · Score method