Beam vs Bitcoin
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.00273420 | $82,484 |
| Market cap | $140.26M | $1.66T |
| 24h volume | $14.35M | $26.05B |
| Turnover (vol / mcap) | 10.2% | 1.6% |
| 24h | −0.8% | −1.1% |
| 7d | +9.0% | −3.2% |
| 30d | +75.0% | +7.6% |
| 1y | −57.6% | −27.6% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −93.8% | −34.6% |
| Market cap / FDV | 88% | 100% |
| Research Score | 56 (grade B) | 61 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum90
Liquidity57
Tokenomics (proxy)53
On-chain activity—
Derivatives positioning17
Catalysts & news—
Risk resilience—
Trend quality—
Momentum47
Liquidity61
Tokenomics (proxy)73
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—