Beam vs Solana
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.00273420 | $106.93 |
| Market cap | $140.26M | $63.00B |
| 24h volume | $14.35M | $2.96B |
| Turnover (vol / mcap) | 10.2% | 4.7% |
| 24h | −0.8% | −3.3% |
| 7d | +9.0% | −9.8% |
| 30d | +75.0% | +7.1% |
| 1y | −57.6% | −44.7% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −93.8% | −63.5% |
| Market cap / FDV | 88% | 93% |
| Research Score | 56 (grade B) | 54 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum90
Liquidity57
Tokenomics (proxy)53
On-chain activity—
Derivatives positioning17
Catalysts & news—
Risk resilience—
Trend quality—
Momentum30
Liquidity75
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience—