Bedrock vs Ethereum
Live side-by-side snapshot.
RECENT · 06:05 UTC| Metric | ||
|---|---|---|
| Price | $0.4252 | $2,501 |
| Market cap | $126.17M | $305.48B |
| 24h volume | $2.39M | $963.13B |
| Turnover (vol / mcap) | 1.9% | 315.3% |
| 24h | −3.4% | −1.0% |
| 7d | −26.9% | −4.1% |
| 30d | +11.2% | −0.5% |
| 1y | +573.0% | −39.2% |
| 30d volatility (ann.) | — | 45% |
| Max drawdown (1y) | — | −62.4% |
| From all-time high | −68.5% | −49.4% |
| Market cap / FDV | 30% | 100% |
| Research Score | 23 (grade B) | 67 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum23
Liquidity17
Tokenomics (proxy)10
On-chain activity—
Derivatives positioning50
Catalysts & news—
Risk resilience—
Trend quality33
Momentum34
Liquidity100
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience90