币安人生 (BinanceLife) vs Bitcoin
Live side-by-side snapshot. Over the last 90 days their daily returns had a correlation of 0.01; 币安人生 moved 0.02× as much as BTC on average.
RECENT · 06:13 UTC| Metric | ||
|---|---|---|
| Price | $0.5204 | $83,344 |
| Market cap | $520.43M | $1.68T |
| 24h volume | $3.56M | $27.42B |
| Turnover (vol / mcap) | 0.7% | 1.6% |
| 24h | −4.8% | −0.3% |
| 7d | +7.0% | −0.8% |
| 30d | +8.3% | +7.5% |
| 1y | +214.7% | −26.3% |
| 30d volatility (ann.) | 81% | 39% |
| Max drawdown (1y) | −88.4% | −48.9% |
| From all-time high | −41.8% | −33.9% |
| Market cap / FDV | 100% | 100% |
| Research Score | 45 (grade A) | 62 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality28
Momentum64
Liquidity11
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning—
Catalysts & news—
Risk resilience34
Trend quality38
Momentum53
Liquidity62
Tokenomics (proxy)79
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience96