Bitget Token vs Solana
Live side-by-side snapshot. Over the last 90 days their daily returns had a correlation of 0.06; BGB moved 0.04× as much as SOL on average.
RECENT · 05:07 UTC| Metric | ||
|---|---|---|
| Price | $1.97 | $107.58 |
| Market cap | $1.38B | $63.38B |
| 24h volume | $7.39M | $2.89B |
| Turnover (vol / mcap) | 0.5% | 4.6% |
| 24h | +0.8% | −0.5% |
| 7d | +0.2% | −8.7% |
| 30d | +2.2% | +6.9% |
| 1y | −59.6% | −47.6% |
| 30d volatility (ann.) | 43% | 64% |
| Max drawdown (1y) | −67.2% | −69.3% |
| From all-time high | −76.7% | −63.3% |
| Market cap / FDV | 77% | 93% |
| Research Score | 37 (grade A) | 55 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality26
Momentum47
Liquidity16
Tokenomics (proxy)28
On-chain activity—
Derivatives positioning—
Catalysts & news—
Risk resilience92
Trend quality43
Momentum28
Liquidity75
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience83