BitTorrent vs Solana
Live side-by-side snapshot. Over the last 90 days their daily returns had a correlation of -0.13; BTT moved -0.09× as much as SOL on average.
LIVE · 05:07 UTC| Metric | ||
|---|---|---|
| Price | $0.00000037 | $107.58 |
| Market cap | $362.95M | $63.38B |
| 24h volume | $13.85M | $2.89B |
| Turnover (vol / mcap) | 3.8% | 4.6% |
| 24h | −1.5% | −0.5% |
| 7d | +0.7% | −8.7% |
| 30d | +11.3% | +6.9% |
| 1y | −30.9% | −47.6% |
| 30d volatility (ann.) | 50% | 64% |
| Max drawdown (1y) | −51.1% | −69.3% |
| From all-time high | −89.3% | −63.3% |
| Market cap / FDV | 100% | 93% |
| Research Score | 65 (grade A) | 55 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality54
Momentum58
Liquidity43
Tokenomics (proxy)71
On-chain activity—
Derivatives positioning92
Catalysts & news—
Risk resilience93
Trend quality43
Momentum28
Liquidity75
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience83