Blockchain Capital vs Bitcoin
Live side-by-side snapshot.
RECENT · 06:13 UTC| Metric | ||
|---|---|---|
| Price | $105.74 | $83,344 |
| Market cap | $963.51M | $1.68T |
| 24h volume | $0 | $27.42B |
| Turnover (vol / mcap) | 0.0% | 1.6% |
| 24h | 0.0% | −0.3% |
| 7d | −2.3% | −0.8% |
| 30d | −0.7% | +7.5% |
| 1y | +275.5% | −26.3% |
| 30d volatility (ann.) | — | 39% |
| Max drawdown (1y) | — | −48.9% |
| From all-time high | −2.3% | −33.9% |
| Market cap / FDV | 100% | 100% |
| Research Score | not scored | 62 (grade A) |
Normalised performance (90 days, start = 100)
Thin liquidity (24h volume below $500.00K)
Trend quality38
Momentum53
Liquidity62
Tokenomics (proxy)79
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience96