KOGE vs Bitcoin
Live side-by-side snapshot.
RECENT · 06:13 UTC| Metric | ||
|---|---|---|
| Price | $63.39 | $83,344 |
| Market cap | $214.24M | $1.68T |
| 24h volume | $25.36K | $27.42B |
| Turnover (vol / mcap) | 0.0% | 1.6% |
| 24h | −0.0% | −0.3% |
| 7d | −4.3% | −0.8% |
| 30d | −8.4% | +7.5% |
| 1y | +31.9% | −26.3% |
| 30d volatility (ann.) | — | 39% |
| Max drawdown (1y) | — | −48.9% |
| From all-time high | −55.2% | −33.9% |
| Market cap / FDV | 100% | 100% |
| Research Score | not scored | 62 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality38
Momentum53
Liquidity62
Tokenomics (proxy)79
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience96