Bonk vs Ethereum
Live side-by-side snapshot.
RECENT · 06:05 UTC| Metric | ||
|---|---|---|
| Price | $0.00000321 | $2,501 |
| Market cap | $282.63M | $305.48B |
| 24h volume | $26.05M | $963.13B |
| Turnover (vol / mcap) | 9.2% | 315.3% |
| 24h | −2.0% | −1.0% |
| 7d | −7.7% | −4.1% |
| 30d | +16.3% | −0.5% |
| 1y | −80.2% | −39.2% |
| 30d volatility (ann.) | — | 45% |
| Max drawdown (1y) | — | −62.4% |
| From all-time high | −94.5% | −49.4% |
| Market cap / FDV | 100% | 100% |
| Research Score | 57 (grade B) | 67 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum43
Liquidity65
Tokenomics (proxy)86
On-chain activity—
Derivatives positioning19
Catalysts & news—
Risk resilience—
Trend quality33
Momentum34
Liquidity100
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience90