BUILDon vs Ethereum
Live side-by-side snapshot.
RECENT · 06:13 UTC| Metric | ||
|---|---|---|
| Price | $0.1408 | $2,501 |
| Market cap | $140.83M | $305.49B |
| 24h volume | $3.08M | $9.84B |
| Turnover (vol / mcap) | 2.2% | 3.2% |
| 24h | −3.0% | −1.0% |
| 7d | −15.4% | −4.1% |
| 30d | −35.3% | −0.5% |
| 1y | −30.6% | −39.2% |
| 30d volatility (ann.) | — | 45% |
| Max drawdown (1y) | — | −62.4% |
| From all-time high | −81.5% | −49.4% |
| Market cap / FDV | 100% | 100% |
| Research Score | 46 (grade B) | 61 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum3
Liquidity20
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning66
Catalysts & news—
Risk resilience—
Trend quality32
Momentum34
Liquidity70
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience89