CASH vs Solana
Live side-by-side snapshot.
RECENT · 06:05 UTC| Metric | ||
|---|---|---|
| Price | $0.9990 | $107.18 |
| Market cap | $127.46M | $63.17B |
| 24h volume | $8.57M | $2.87B |
| Turnover (vol / mcap) | 6.7% | 4.5% |
| 24h | +0.0% | −0.9% |
| 7d | −0.1% | −9.3% |
| 30d | −0.0% | +5.8% |
| 1y | −0.1% | −47.1% |
| 30d volatility (ann.) | — | 64% |
| Max drawdown (1y) | — | −69.3% |
| From all-time high | −5.6% | −63.5% |
| Market cap / FDV | 100% | 93% |
| Research Score | not scored | 55 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality44
Momentum26
Liquidity75
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience83