Compound vs Bitcoin
Live side-by-side snapshot.
LIVE · 05:07 UTC| Metric | ||
|---|---|---|
| Price | $23.26 | $83,651 |
| Market cap | $232.63M | $1.68T |
| 24h volume | $15.24M | $997.31B |
| Turnover (vol / mcap) | 6.6% | 59.3% |
| 24h | −2.2% | +0.3% |
| 7d | −0.4% | −0.5% |
| 30d | +17.5% | +8.0% |
| 1y | −33.9% | −26.3% |
| 30d volatility (ann.) | — | 39% |
| Max drawdown (1y) | — | −48.9% |
| From all-time high | −97.3% | −33.7% |
| Market cap / FDV | 100% | 100% |
| Research Score | 70 (grade B) | 69 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum67
Liquidity54
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning66
Catalysts & news—
Risk resilience—
Trend quality37
Momentum54
Liquidity99
Tokenomics (proxy)79
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience96