Convex Finance vs Bitcoin
Live side-by-side snapshot.
LIVE · 07:11 UTC| Metric | ||
|---|---|---|
| Price | $1.95 | $83,514 |
| Market cap | $182.13M | $1.68T |
| 24h volume | $5.26M | $27.41B |
| Turnover (vol / mcap) | 2.9% | 1.6% |
| 24h | −4.3% | −0.2% |
| 7d | −8.5% | −1.1% |
| 30d | −6.3% | +7.5% |
| 1y | −25.7% | −26.0% |
| 30d volatility (ann.) | — | 39% |
| Max drawdown (1y) | — | −48.9% |
| From all-time high | −96.7% | −33.8% |
| Market cap / FDV | 93% | 100% |
| Research Score | 41 (grade B) | 62 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum18
Liquidity28
Tokenomics (proxy)61
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—
Trend quality38
Momentum52
Liquidity63
Tokenomics (proxy)80
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience96