Dai vs Ethereum
Live side-by-side snapshot.
RECENT · 06:13 UTC| Metric | ||
|---|---|---|
| Price | $1.00 | $2,501 |
| Market cap | $4.55B | $305.49B |
| 24h volume | $285.93M | $9.84B |
| Turnover (vol / mcap) | 6.3% | 3.2% |
| 24h | −0.0% | −1.0% |
| 7d | +0.0% | −4.1% |
| 30d | +0.0% | −0.5% |
| 1y | −0.2% | −39.2% |
| 30d volatility (ann.) | — | 45% |
| Max drawdown (1y) | — | −62.4% |
| From all-time high | −18.0% | −49.4% |
| Market cap / FDV | 101% | 100% |
| Research Score | not scored | 61 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality32
Momentum34
Liquidity70
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience89