DoubleZero vs Bitcoin
Live side-by-side snapshot.
LIVE · 06:13 UTC| Metric | ||
|---|---|---|
| Price | $0.0346 | $83,344 |
| Market cap | $179.31M | $1.68T |
| 24h volume | $4.74M | $27.42B |
| Turnover (vol / mcap) | 2.6% | 1.6% |
| 24h | −2.6% | −0.3% |
| 7d | −10.9% | −0.8% |
| 30d | −27.0% | +7.5% |
| 1y | −87.1% | −26.3% |
| 30d volatility (ann.) | — | 39% |
| Max drawdown (1y) | — | −48.9% |
| From all-time high | −96.1% | −33.9% |
| Market cap / FDV | 52% | 100% |
| Research Score | 27 (grade B) | 69 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum6
Liquidity26
Tokenomics (proxy)24
On-chain activity—
Derivatives positioning57
Catalysts & news—
Risk resilience—
Trend quality38
Momentum53
Liquidity99
Tokenomics (proxy)79
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience96