Ethereum Name Service vs Bitcoin
Live side-by-side snapshot.
RECENT · 07:11 UTC| Metric | ||
|---|---|---|
| Price | $5.99 | $83,514 |
| Market cap | $253.38M | $1.68T |
| 24h volume | $9.09M | $27.41B |
| Turnover (vol / mcap) | 3.6% | 1.6% |
| 24h | −1.9% | −0.2% |
| 7d | −8.5% | −1.1% |
| 30d | +5.3% | +7.5% |
| 1y | −64.3% | −26.0% |
| 30d volatility (ann.) | — | 39% |
| Max drawdown (1y) | — | −48.9% |
| From all-time high | −92.8% | −33.8% |
| Market cap / FDV | 42% | 100% |
| Research Score | 36 (grade B) | 62 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum30
Liquidity37
Tokenomics (proxy)16
On-chain activity—
Derivatives positioning69
Catalysts & news—
Risk resilience—
Trend quality38
Momentum52
Liquidity63
Tokenomics (proxy)80
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience96