Ethereum Name Service vs Ethereum
Live side-by-side snapshot.
RECENT · 07:11 UTC| Metric | ||
|---|---|---|
| Price | $5.99 | $2,506 |
| Market cap | $253.38M | $306.04B |
| 24h volume | $9.09M | $9.80B |
| Turnover (vol / mcap) | 3.6% | 3.2% |
| 24h | −1.9% | −0.9% |
| 7d | −8.5% | −4.4% |
| 30d | +5.3% | −0.5% |
| 1y | −64.3% | −38.7% |
| 30d volatility (ann.) | — | 46% |
| Max drawdown (1y) | — | −62.4% |
| From all-time high | −92.8% | −49.3% |
| Market cap / FDV | 42% | 100% |
| Research Score | 36 (grade B) | 61 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum30
Liquidity37
Tokenomics (proxy)16
On-chain activity—
Derivatives positioning69
Catalysts & news—
Risk resilience—
Trend quality33
Momentum33
Liquidity70
Tokenomics (proxy)92
On-chain activity—
Derivatives positioning55
Catalysts & news—
Risk resilience90