Ethereum Name Service vs Solana
Live side-by-side snapshot.
RECENT · 07:11 UTC| Metric | ||
|---|---|---|
| Price | $5.99 | $107.37 |
| Market cap | $253.38M | $63.26B |
| 24h volume | $9.09M | $2.95B |
| Turnover (vol / mcap) | 3.6% | 4.7% |
| 24h | −1.9% | −0.7% |
| 7d | −8.5% | −9.9% |
| 30d | +5.3% | +6.0% |
| 1y | −64.3% | −46.6% |
| 30d volatility (ann.) | — | 64% |
| Max drawdown (1y) | — | −69.3% |
| From all-time high | −92.8% | −63.4% |
| Market cap / FDV | 42% | 93% |
| Research Score | 36 (grade B) | 55 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum30
Liquidity37
Tokenomics (proxy)16
On-chain activity—
Derivatives positioning69
Catalysts & news—
Risk resilience—
Trend quality44
Momentum27
Liquidity76
Tokenomics (proxy)60
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience83