Fartcoin vs Bitcoin
Live side-by-side snapshot.
RECENT · 06:13 UTC| Metric | ||
|---|---|---|
| Price | $0.1617 | $83,344 |
| Market cap | $161.70M | $1.68T |
| 24h volume | $26.47M | $27.42B |
| Turnover (vol / mcap) | 16.4% | 1.6% |
| 24h | −1.6% | −0.3% |
| 7d | +0.5% | −0.8% |
| 30d | +13.5% | +7.5% |
| 1y | −62.7% | −26.3% |
| 30d volatility (ann.) | — | 39% |
| Max drawdown (1y) | — | −48.9% |
| From all-time high | −93.5% | −33.9% |
| Market cap / FDV | 100% | 100% |
| Research Score | 65 (grade B) | 62 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum61
Liquidity72
Tokenomics (proxy)85
On-chain activity—
Derivatives positioning30
Catalysts & news—
Risk resilience—
Trend quality38
Momentum53
Liquidity62
Tokenomics (proxy)79
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience96