Fartcoin vs Solana
Live side-by-side snapshot.
RECENT · 06:13 UTC| Metric | ||
|---|---|---|
| Price | $0.1617 | $107.11 |
| Market cap | $161.70M | $63.10B |
| 24h volume | $26.47M | $2.87B |
| Turnover (vol / mcap) | 16.4% | 4.5% |
| 24h | −1.6% | −1.2% |
| 7d | +0.5% | −9.3% |
| 30d | +13.5% | +5.8% |
| 1y | −62.7% | −47.1% |
| 30d volatility (ann.) | — | 64% |
| Max drawdown (1y) | — | −69.3% |
| From all-time high | −93.5% | −63.5% |
| Market cap / FDV | 100% | 93% |
| Research Score | 65 (grade B) | 54 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum61
Liquidity72
Tokenomics (proxy)85
On-chain activity—
Derivatives positioning30
Catalysts & news—
Risk resilience—
Trend quality43
Momentum26
Liquidity76
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience82