First Digital USD vs Solana
Live side-by-side snapshot.
RECENT · 06:13 UTC| Metric | ||
|---|---|---|
| Price | $0.9984 | $107.11 |
| Market cap | $318.66M | $63.10B |
| 24h volume | $105.85M | $2.87B |
| Turnover (vol / mcap) | 33.2% | 4.5% |
| 24h | +0.0% | −1.2% |
| 7d | −0.0% | −9.3% |
| 30d | −0.0% | +5.8% |
| 1y | +0.0% | −47.1% |
| 30d volatility (ann.) | — | 64% |
| Max drawdown (1y) | — | −69.3% |
| From all-time high | −13.3% | −63.5% |
| Market cap / FDV | 100% | 93% |
| Research Score | not scored | 54 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality43
Momentum26
Liquidity76
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience82