JasmyCoin vs Ethereum
Live side-by-side snapshot.
RECENT · 06:13 UTC| Metric | ||
|---|---|---|
| Price | $0.00482530 | $2,501 |
| Market cap | $238.55M | $305.49B |
| 24h volume | $11.93M | $9.84B |
| Turnover (vol / mcap) | 5.0% | 3.2% |
| 24h | −3.4% | −1.0% |
| 7d | −1.7% | −4.1% |
| 30d | +23.6% | −0.5% |
| 1y | −55.6% | −39.2% |
| 30d volatility (ann.) | — | 45% |
| Max drawdown (1y) | — | −62.4% |
| From all-time high | −99.9% | −49.4% |
| Market cap / FDV | 99% | 100% |
| Research Score | 60 (grade B) | 61 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum62
Liquidity45
Tokenomics (proxy)69
On-chain activity—
Derivatives positioning67
Catalysts & news—
Risk resilience—
Trend quality32
Momentum34
Liquidity70
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience89