Kinesis Silver vs Ethereum
Live side-by-side snapshot.
LIVE · 05:07 UTC| Metric | ||
|---|---|---|
| Price | $59.49 | $2,511 |
| Market cap | $218.61M | $306.70B |
| 24h volume | $140.00K | $979.44B |
| Turnover (vol / mcap) | 0.1% | 319.3% |
| 24h | −2.3% | −0.2% |
| 7d | −3.3% | −3.7% |
| 30d | −7.6% | +0.1% |
| 1y | +10.5% | −39.6% |
| 30d volatility (ann.) | — | 46% |
| Max drawdown (1y) | — | −62.4% |
| From all-time high | −54.2% | −49.2% |
| Market cap / FDV | 100% | 100% |
| Research Score | not scored | 64 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality33
Momentum35
Liquidity100
Tokenomics (proxy)76
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience90