Kinesis Silver vs Solana
Live side-by-side snapshot.
LIVE · 05:07 UTC| Metric | ||
|---|---|---|
| Price | $59.49 | $107.58 |
| Market cap | $218.61M | $63.38B |
| 24h volume | $140.00K | $2.89B |
| Turnover (vol / mcap) | 0.1% | 4.6% |
| 24h | −2.3% | −0.5% |
| 7d | −3.3% | −8.7% |
| 30d | −7.6% | +6.9% |
| 1y | +10.5% | −47.6% |
| 30d volatility (ann.) | — | 64% |
| Max drawdown (1y) | — | −69.3% |
| From all-time high | −54.2% | −63.3% |
| Market cap / FDV | 100% | 93% |
| Research Score | not scored | 55 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality43
Momentum28
Liquidity75
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience83