PAX Gold vs Bitcoin
Live side-by-side snapshot.
LIVE · 05:07 UTC| Metric | ||
|---|---|---|
| Price | $4,166 | $83,651 |
| Market cap | $1.83B | $1.68T |
| 24h volume | $111.65M | $997.31B |
| Turnover (vol / mcap) | 6.1% | 59.3% |
| 24h | −0.7% | +0.3% |
| 7d | +0.4% | −0.5% |
| 30d | −3.9% | +8.0% |
| 1y | −0.4% | −26.3% |
| 30d volatility (ann.) | — | 39% |
| Max drawdown (1y) | — | −48.9% |
| From all-time high | −25.9% | −33.7% |
| Market cap / FDV | 100% | 100% |
| Research Score | not scored | 69 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality37
Momentum54
Liquidity99
Tokenomics (proxy)79
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience96