PAX Gold vs Solana
Live side-by-side snapshot.
LIVE · 05:07 UTC| Metric | ||
|---|---|---|
| Price | $4,166 | $107.58 |
| Market cap | $1.83B | $63.38B |
| 24h volume | $111.65M | $2.89B |
| Turnover (vol / mcap) | 6.1% | 4.6% |
| 24h | −0.7% | −0.5% |
| 7d | +0.4% | −8.7% |
| 30d | −3.9% | +6.9% |
| 1y | −0.4% | −47.6% |
| 30d volatility (ann.) | — | 64% |
| Max drawdown (1y) | — | −69.3% |
| From all-time high | −25.9% | −63.3% |
| Market cap / FDV | 100% | 93% |
| Research Score | not scored | 55 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality43
Momentum28
Liquidity75
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience83