PayPal USD vs Bitcoin
Live side-by-side snapshot.
RECENT · 06:05 UTC| Metric | ||
|---|---|---|
| Price | $1.0000 | $83,402 |
| Market cap | $2.88B | $1.68T |
| 24h volume | $122.69M | $980.69B |
| Turnover (vol / mcap) | 4.3% | 58.5% |
| 24h | +0.0% | −0.1% |
| 7d | +0.0% | −0.8% |
| 30d | +0.0% | +7.5% |
| 1y | +0.0% | −26.3% |
| 30d volatility (ann.) | — | 39% |
| Max drawdown (1y) | — | −48.9% |
| From all-time high | −2.0% | −33.8% |
| Market cap / FDV | 100% | 100% |
| Research Score | not scored | 69 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality38
Momentum53
Liquidity99
Tokenomics (proxy)79
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience96