PayPal USD vs Ethereum
Live side-by-side snapshot.
LIVE · 05:07 UTC| Metric | ||
|---|---|---|
| Price | $0.9999 | $2,511 |
| Market cap | $2.88B | $306.70B |
| 24h volume | $122.95M | $979.44B |
| Turnover (vol / mcap) | 4.3% | 319.3% |
| 24h | +0.0% | −0.2% |
| 7d | +0.0% | −3.7% |
| 30d | +0.0% | +0.1% |
| 1y | −0.0% | −39.6% |
| 30d volatility (ann.) | — | 46% |
| Max drawdown (1y) | — | −62.4% |
| From all-time high | −2.0% | −49.2% |
| Market cap / FDV | 100% | 100% |
| Research Score | not scored | 64 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality33
Momentum35
Liquidity100
Tokenomics (proxy)76
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience90