PayPal USD vs Solana
Live side-by-side snapshot.
LIVE · 05:07 UTC| Metric | ||
|---|---|---|
| Price | $0.9999 | $107.58 |
| Market cap | $2.88B | $63.38B |
| 24h volume | $122.95M | $2.89B |
| Turnover (vol / mcap) | 4.3% | 4.6% |
| 24h | +0.0% | −0.5% |
| 7d | +0.0% | −8.7% |
| 30d | +0.0% | +6.9% |
| 1y | −0.0% | −47.6% |
| 30d volatility (ann.) | — | 64% |
| Max drawdown (1y) | — | −69.3% |
| From all-time high | −2.0% | −63.3% |
| Market cap / FDV | 100% | 93% |
| Research Score | not scored | 55 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality43
Momentum28
Liquidity75
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience83