Quack AI vs Bitcoin
Live side-by-side snapshot.
RECENT · 06:13 UTC| Metric | ||
|---|---|---|
| Price | $0.0498 | $83,344 |
| Market cap | $234.26M | $1.68T |
| 24h volume | $36.10M | $27.42B |
| Turnover (vol / mcap) | 15.4% | 1.6% |
| 24h | +35.6% | −0.3% |
| 7d | +136.9% | −0.8% |
| 30d | +102.6% | +7.5% |
| 1y | +102.2% | −26.3% |
| 30d volatility (ann.) | — | 39% |
| Max drawdown (1y) | — | −48.9% |
| From all-time high | −11.7% | −33.9% |
| Market cap / FDV | 47% | 100% |
| Research Score | 57 (grade B) | 62 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum97
Liquidity75
Tokenomics (proxy)19
On-chain activity—
Derivatives positioning39
Catalysts & news—
Risk resilience—
Trend quality38
Momentum53
Liquidity62
Tokenomics (proxy)79
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience96