Reserve Rights vs Bitcoin
Live side-by-side snapshot.
LIVE · 07:11 UTC| Metric | ||
|---|---|---|
| Price | $0.00201509 | $83,514 |
| Market cap | $126.05M | $1.68T |
| 24h volume | $25.62M | $27.41B |
| Turnover (vol / mcap) | 20.3% | 1.6% |
| 24h | −3.8% | −0.2% |
| 7d | +21.7% | −1.1% |
| 30d | +34.7% | +7.5% |
| 1y | −65.7% | −26.0% |
| 30d volatility (ann.) | — | 39% |
| Max drawdown (1y) | — | −48.9% |
| From all-time high | −98.3% | −33.8% |
| Market cap / FDV | 63% | 100% |
| Research Score | 51 (grade B) | 62 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum83
Liquidity73
Tokenomics (proxy)34
On-chain activity—
Derivatives positioning4
Catalysts & news—
Risk resilience—
Trend quality38
Momentum52
Liquidity63
Tokenomics (proxy)80
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience96