Reserve Rights vs Ethereum
Live side-by-side snapshot.
RECENT · 07:11 UTC| Metric | ||
|---|---|---|
| Price | $0.00201509 | $2,506 |
| Market cap | $126.05M | $306.04B |
| 24h volume | $25.62M | $9.80B |
| Turnover (vol / mcap) | 20.3% | 3.2% |
| 24h | −3.8% | −0.9% |
| 7d | +21.7% | −4.4% |
| 30d | +34.7% | −0.5% |
| 1y | −65.7% | −38.7% |
| 30d volatility (ann.) | — | 46% |
| Max drawdown (1y) | — | −62.4% |
| From all-time high | −98.3% | −49.3% |
| Market cap / FDV | 63% | 100% |
| Research Score | 51 (grade B) | 61 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum83
Liquidity73
Tokenomics (proxy)34
On-chain activity—
Derivatives positioning4
Catalysts & news—
Risk resilience—
Trend quality33
Momentum33
Liquidity70
Tokenomics (proxy)92
On-chain activity—
Derivatives positioning55
Catalysts & news—
Risk resilience90