SafePal vs Ethereum
Live side-by-side snapshot.
RECENT · 06:13 UTC| Metric | ||
|---|---|---|
| Price | $0.2640 | $2,501 |
| Market cap | $131.99M | $305.49B |
| 24h volume | $1.52M | $9.84B |
| Turnover (vol / mcap) | 1.2% | 3.2% |
| 24h | −0.2% | −1.0% |
| 7d | −6.5% | −4.1% |
| 30d | −6.3% | −0.5% |
| 1y | −35.1% | −39.2% |
| 30d volatility (ann.) | — | 45% |
| Max drawdown (1y) | — | −62.4% |
| From all-time high | −93.7% | −49.4% |
| Market cap / FDV | 100% | 100% |
| Research Score | 44 (grade C) | 61 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum23
Liquidity12
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning—
Catalysts & news—
Risk resilience—
Trend quality32
Momentum34
Liquidity70
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience89