SoFiUSD vs Bitcoin
Live side-by-side snapshot.
LIVE · 05:07 UTC| Metric | ||
|---|---|---|
| Price | $0.9994 | $83,651 |
| Market cap | $337.21M | $1.68T |
| 24h volume | $5.27M | $997.31B |
| Turnover (vol / mcap) | 1.6% | 59.3% |
| 24h | +0.0% | +0.3% |
| 7d | −0.1% | −0.5% |
| 30d | −0.0% | +8.0% |
| 1y | — | −26.3% |
| 30d volatility (ann.) | — | 39% |
| Max drawdown (1y) | — | −48.9% |
| From all-time high | −0.2% | −33.7% |
| Market cap / FDV | 100% | 100% |
| Research Score | not scored | 69 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality37
Momentum54
Liquidity99
Tokenomics (proxy)79
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience96