SoFiUSD vs Ethereum
Live side-by-side snapshot.
RECENT · 05:07 UTC| Metric | ||
|---|---|---|
| Price | $0.9994 | $2,511 |
| Market cap | $337.21M | $306.70B |
| 24h volume | $5.27M | $979.44B |
| Turnover (vol / mcap) | 1.6% | 319.3% |
| 24h | +0.0% | −0.2% |
| 7d | −0.1% | −3.7% |
| 30d | −0.0% | +0.1% |
| 1y | — | −39.6% |
| 30d volatility (ann.) | — | 46% |
| Max drawdown (1y) | — | −62.4% |
| From all-time high | −0.2% | −49.2% |
| Market cap / FDV | 100% | 100% |
| Research Score | not scored | 64 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality33
Momentum35
Liquidity100
Tokenomics (proxy)76
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience90