SoFiUSD vs Ethereum
Live side-by-side snapshot.
RECENT · 08:58 UTC| Metric | ||
|---|---|---|
| Price | $0.9994 | $2,507 |
| Market cap | $337.21M | $306.17B |
| 24h volume | $4.92M | $9.53B |
| Turnover (vol / mcap) | 1.5% | 3.1% |
| 24h | +0.0% | −0.5% |
| 7d | −0.0% | −4.1% |
| 30d | −0.0% | −0.2% |
| 1y | — | −37.3% |
| 30d volatility (ann.) | — | 46% |
| Max drawdown (1y) | — | −62.4% |
| From all-time high | −0.2% | −49.3% |
| Market cap / FDV | 100% | 100% |
| Research Score | not scored | 61 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality33
Momentum34
Liquidity69
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience91