Solana vs Bitcoin
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $106.93 | $82,484 |
| Market cap | $63.00B | $1.66T |
| 24h volume | $2.96B | $26.05B |
| Turnover (vol / mcap) | 4.7% | 1.6% |
| 24h | −3.3% | −1.1% |
| 7d | −9.8% | −3.2% |
| 30d | +7.1% | +7.6% |
| 1y | −44.7% | −27.6% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −63.5% | −34.6% |
| Market cap / FDV | 93% | 100% |
| Research Score | 54 (grade B) | 61 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum30
Liquidity75
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience—
Trend quality—
Momentum47
Liquidity61
Tokenomics (proxy)73
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—