The Sandbox vs Bitcoin
Live side-by-side snapshot.
RECENT · 06:13 UTC| Metric | ||
|---|---|---|
| Price | $0.0579 | $83,344 |
| Market cap | $170.02M | $1.68T |
| 24h volume | $38.57M | $27.42B |
| Turnover (vol / mcap) | 22.7% | 1.6% |
| 24h | −5.2% | −0.3% |
| 7d | −18.8% | −0.8% |
| 30d | +63.3% | +7.5% |
| 1y | −74.2% | −26.3% |
| 30d volatility (ann.) | — | 39% |
| Max drawdown (1y) | — | −48.9% |
| From all-time high | −99.3% | −33.9% |
| Market cap / FDV | 98% | 100% |
| Research Score | 63 (grade B) | 62 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum46
Liquidity78
Tokenomics (proxy)67
On-chain activity—
Derivatives positioning54
Catalysts & news—
Risk resilience—
Trend quality38
Momentum53
Liquidity62
Tokenomics (proxy)79
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience96