Trust Wallet vs Bitcoin
Live side-by-side snapshot.
LIVE · 05:07 UTC| Metric | ||
|---|---|---|
| Price | $0.5077 | $83,651 |
| Market cap | $211.50M | $1.68T |
| 24h volume | $6.13M | $997.31B |
| Turnover (vol / mcap) | 2.9% | 59.3% |
| 24h | −2.4% | +0.3% |
| 7d | −8.5% | −0.5% |
| 30d | −7.4% | +8.0% |
| 1y | −63.2% | −26.3% |
| 30d volatility (ann.) | — | 39% |
| Max drawdown (1y) | — | −48.9% |
| From all-time high | −81.3% | −33.7% |
| Market cap / FDV | 42% | 100% |
| Research Score | 24 (grade B) | 69 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum13
Liquidity30
Tokenomics (proxy)15
On-chain activity—
Derivatives positioning44
Catalysts & news—
Risk resilience—
Trend quality37
Momentum54
Liquidity99
Tokenomics (proxy)79
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience96