Trust Wallet vs Ethereum
Live side-by-side snapshot.
LIVE · 05:07 UTC| Metric | ||
|---|---|---|
| Price | $0.5077 | $2,511 |
| Market cap | $211.50M | $306.70B |
| 24h volume | $6.13M | $979.44B |
| Turnover (vol / mcap) | 2.9% | 319.3% |
| 24h | −2.4% | −0.2% |
| 7d | −8.5% | −3.7% |
| 30d | −7.4% | +0.1% |
| 1y | −63.2% | −39.6% |
| 30d volatility (ann.) | — | 46% |
| Max drawdown (1y) | — | −62.4% |
| From all-time high | −81.3% | −49.2% |
| Market cap / FDV | 42% | 100% |
| Research Score | 24 (grade B) | 64 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum13
Liquidity30
Tokenomics (proxy)15
On-chain activity—
Derivatives positioning44
Catalysts & news—
Risk resilience—
Trend quality33
Momentum35
Liquidity100
Tokenomics (proxy)76
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience90