Trust Wallet vs Solana
Live side-by-side snapshot.
LIVE · 05:07 UTC| Metric | ||
|---|---|---|
| Price | $0.5077 | $107.58 |
| Market cap | $211.50M | $63.38B |
| 24h volume | $6.13M | $2.89B |
| Turnover (vol / mcap) | 2.9% | 4.6% |
| 24h | −2.4% | −0.5% |
| 7d | −8.5% | −8.7% |
| 30d | −7.4% | +6.9% |
| 1y | −63.2% | −47.6% |
| 30d volatility (ann.) | — | 64% |
| Max drawdown (1y) | — | −69.3% |
| From all-time high | −81.3% | −63.3% |
| Market cap / FDV | 42% | 93% |
| Research Score | 24 (grade B) | 55 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum13
Liquidity30
Tokenomics (proxy)15
On-chain activity—
Derivatives positioning44
Catalysts & news—
Risk resilience—
Trend quality43
Momentum28
Liquidity75
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience83