Ultima vs Ethereum
Live side-by-side snapshot.
RECENT · 06:05 UTC| Metric | ||
|---|---|---|
| Price | $1,617 | $2,501 |
| Market cap | $136.94M | $305.48B |
| 24h volume | $5.73M | $963.13B |
| Turnover (vol / mcap) | 4.2% | 315.3% |
| 24h | −0.5% | −1.0% |
| 7d | +0.8% | −4.1% |
| 30d | −18.5% | −0.5% |
| 1y | −62.5% | −39.2% |
| 30d volatility (ann.) | — | 45% |
| Max drawdown (1y) | — | −62.4% |
| From all-time high | −92.9% | −49.4% |
| Market cap / FDV | 85% | 100% |
| Research Score | 42 (grade C) | 67 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum38
Liquidity35
Tokenomics (proxy)52
On-chain activity—
Derivatives positioning—
Catalysts & news—
Risk resilience—
Trend quality33
Momentum34
Liquidity100
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience90