Useless Coin vs Ethereum
Live side-by-side snapshot.
RECENT · 06:05 UTC| Metric | ||
|---|---|---|
| Price | $0.1766 | $2,501 |
| Market cap | $176.65M | $305.48B |
| 24h volume | $17.25M | $963.13B |
| Turnover (vol / mcap) | 9.8% | 315.3% |
| 24h | −0.2% | −1.0% |
| 7d | −16.1% | −4.1% |
| 30d | −13.9% | −0.5% |
| 1y | −52.4% | −39.2% |
| 30d volatility (ann.) | — | 45% |
| Max drawdown (1y) | — | −62.4% |
| From all-time high | −59.4% | −49.4% |
| Market cap / FDV | 100% | 100% |
| Research Score | 49 (grade B) | 67 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum5
Liquidity62
Tokenomics (proxy)85
On-chain activity—
Derivatives positioning30
Catalysts & news—
Risk resilience—
Trend quality33
Momentum34
Liquidity100
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience90