Venice Token vs Ethereum
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $22.64 | $2,486 |
| Market cap | $1.10B | $303.63B |
| 24h volume | $40.05M | $12.30B |
| Turnover (vol / mcap) | 3.7% | 4.1% |
| 24h | −6.1% | −1.6% |
| 7d | −17.1% | −7.1% |
| 30d | +0.1% | −0.1% |
| 1y | +1,295.3% | −39.2% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −34.4% | −49.7% |
| Market cap / FDV | 60% | 100% |
| Research Score | 34 (grade B) | 65 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum11
Liquidity49
Tokenomics (proxy)30
On-chain activity—
Derivatives positioning45
Catalysts & news—
Risk resilience—
Trend quality—
Momentum30
Liquidity71
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience—