0G vs Bitcoin
Live side-by-side snapshot.
RECENT · 05:07 UTC| Metric | ||
|---|---|---|
| Price | $0.2561 | $83,651 |
| Market cap | $154.06M | $1.68T |
| 24h volume | $5.55M | $997.31B |
| Turnover (vol / mcap) | 3.6% | 59.3% |
| 24h | −1.0% | +0.3% |
| 7d | −16.8% | −0.5% |
| 30d | +29.3% | +8.0% |
| 1y | −88.9% | −26.3% |
| 30d volatility (ann.) | — | 39% |
| Max drawdown (1y) | — | −48.9% |
| From all-time high | −96.4% | −33.7% |
| Market cap / FDV | 60% | 100% |
| Research Score | 36 (grade B) | 69 (grade A) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum36
Liquidity31
Tokenomics (proxy)31
On-chain activity—
Derivatives positioning52
Catalysts & news—
Risk resilience—
Trend quality37
Momentum54
Liquidity99
Tokenomics (proxy)79
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience96