ApeCoin vs Bitcoin
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.1491 | $82,484 |
| Market cap | $149.09M | $1.66T |
| 24h volume | $14.03M | $26.05B |
| Turnover (vol / mcap) | 9.4% | 1.6% |
| 24h | −4.4% | −1.1% |
| 7d | −7.3% | −3.2% |
| 30d | +12.4% | +7.6% |
| 1y | −64.6% | −27.6% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −99.4% | −34.6% |
| Market cap / FDV | 100% | 100% |
| Research Score | 63 (grade B) | 61 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum41
Liquidity54
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—
Trend quality—
Momentum47
Liquidity61
Tokenomics (proxy)73
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—