apyUSD vs Ethereum
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $1.41 | $2,486 |
| Market cap | $166.11M | $303.63B |
| 24h volume | $1.36M | $12.30B |
| Turnover (vol / mcap) | 0.8% | 4.1% |
| 24h | −0.4% | −1.6% |
| 7d | −0.5% | −7.1% |
| 30d | +2.4% | −0.1% |
| 1y | — | −39.2% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −100.0% | −49.7% |
| Market cap / FDV | 100% | 100% |
| Research Score | 42 (grade C) | 65 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum48
Liquidity7
Tokenomics (proxy)74
On-chain activity—
Derivatives positioning—
Catalysts & news—
Risk resilience—
Trend quality—
Momentum30
Liquidity71
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience—