Bedrock vs Bitcoin
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.4594 | $82,484 |
| Market cap | $136.30M | $1.66T |
| 24h volume | $4.98M | $26.05B |
| Turnover (vol / mcap) | 3.7% | 1.6% |
| 24h | −6.1% | −1.1% |
| 7d | +4.1% | −3.2% |
| 30d | +84.0% | +7.6% |
| 1y | +605.9% | −27.6% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −66.0% | −34.6% |
| Market cap / FDV | 30% | 100% |
| Research Score | 41 (grade B) | 61 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum88
Liquidity27
Tokenomics (proxy)10
On-chain activity—
Derivatives positioning51
Catalysts & news—
Risk resilience—
Trend quality—
Momentum47
Liquidity61
Tokenomics (proxy)73
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—