Bitway vs Bitcoin
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $1.74 | $82,484 |
| Market cap | $4.72B | $1.66T |
| 24h volume | $47.84M | $26.05B |
| Turnover (vol / mcap) | 1.0% | 1.6% |
| 24h | +7.5% | −1.1% |
| 7d | +39.8% | −3.2% |
| 30d | +218.9% | +7.6% |
| 1y | — | −27.6% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −3.6% | −34.6% |
| Market cap / FDV | 27% | 100% |
| Research Score | 43 (grade B) | 61 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum98
Liquidity37
Tokenomics (proxy)8
On-chain activity—
Derivatives positioning40
Catalysts & news—
Risk resilience—
Trend quality—
Momentum47
Liquidity61
Tokenomics (proxy)73
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—